<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Dates of Popular Webinars Scheduled</title>
	<atom:link href="http://www.laserfiche.com/news/archives/2009/10/20/new-dates-of-popular-webinars-scheduled/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laserfiche.com/news/archives/2009/10/20/new-dates-of-popular-webinars-scheduled/</link>
	<description>Document Management and Enterprise Content Management News, Document Management Blog</description>
	<lastBuildDate>Thu, 17 Nov 2011 17:20:35 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Melissa Henley (Laserfiche)</title>
		<link>http://www.laserfiche.com/news/archives/2009/10/20/new-dates-of-popular-webinars-scheduled/#comment-3965</link>
		<dc:creator>Melissa Henley (Laserfiche)</dc:creator>
		<pubDate>Thu, 22 Oct 2009 14:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.laserfiche.com/news/?p=3209#comment-3965</guid>
		<description>Hi Shari: Each Webinar takes about a half hour, and there will be time for questions. We hope to see you there!</description>
		<content:encoded><![CDATA[<p>Hi Shari: Each Webinar takes about a half hour, and there will be time for questions. We hope to see you there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shari Copenhaver</title>
		<link>http://www.laserfiche.com/news/archives/2009/10/20/new-dates-of-popular-webinars-scheduled/#comment-3960</link>
		<dc:creator>Shari Copenhaver</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.laserfiche.com/news/?p=3209#comment-3960</guid>
		<description>It would be very helpful to know how long the Webinar is expected to take.  Thanks.</description>
		<content:encoded><![CDATA[<p>It would be very helpful to know how long the Webinar is expected to take.  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

